INTERNATIONAL ROAMING

Charity Mobile offers international roaming services in many international destinations so that you can use your Charity Mobile cell phone for calls, texts and data while travelling outside the United States. International roaming services are pay-per-use and not included in any of our plans. International roaming services must be enabled before you leave the United States.

To enable international roaming services, you must contact Charity Mobile by phone, email or chat at least 72 HOURS prior to leaving the United States. We will need to determine if your cell phone has international roaming capabilities in the countries where you will be travelling. International roaming services are not guaranteed and may not be available in all areas.

Enter the country name in the search box to find the international roaming rates for the country you will be travelling in.

Country Minutes (each, in or out) Messages (each, in or out)* Data (per MB) Data (per GB)
Afghanistan $0.47 $0.05 $1.02 $1,044.48
Aircraft Service $4.11 $0.05 $6.54 $6,696.96
Albania $0.33 $0.05 $0.13 $133.12
Algeria $0.50 $0.05 $0.08 $81.92
American Samoa $2.24 $0.05 $7.57 $7,751.68
Andorra $15.52 $0.05 $46.32 $47,431.68
Angola $2.84 $0.05 $3.20 $3,276.80
Anguilla $0.21 $0.05 $0.08 $81.92
Antarctica $0.10 $0.05 No Service No Service
Antigua (Barbuda) $0.22 $0.05 $0.08 $81.92
Argentina $0.18 $0.05 $0.07 $71.68
Armenia $0.32 $0.05 $0.09 $92.16
Aruba $0.16 $0.05 $0.06 $61.44
Ascension Island $0.89 $0.05 No Service No Service
Australia (Christmas Island, Cocos Islands) $0.13 $0.05 $0.05 $51.20
Austria $0.17 $0.05 $0.05 $51.20
Azerbaijan $0.28 $0.05 $0.07 $71.68
Bahamas $0.20 $0.05 $0.08 $81.92
Bahrain $0.29 $0.05 $0.44 $450.56
Bangladesh $0.41 $0.05 $0.10 $102.40
Barbados $0.19 $0.05 $0.08 $81.92
Belarus $0.66 $0.05 $0.05 $51.20
Belgium $0.18 $0.05 $0.05 $51.20
Belize $0.26 $0.05 $0.10 $102.40
Benin $0.14 $0.05 $0.16 $163.84
Bermuda $0.12 $0.05 $0.07 $71.68
Bhutan $1.04 $0.05 $1.04 $1,064.96
Bolivia $0.16 $0.05 $0.07 $71.68
Bosnia (Yugoslavia) $0.42 $0.05 $0.09 $92.16
Botswana $0.30 $0.05 $0.11 $112.64
Brazil $0.07 $0.05 $0.05 $51.20
Brunei Darussalam $0.25 $0.05 $0.14 $143.36
Bulgaria $0.17 $0.05 $0.06 $61.44
Burkina Faso $1.33 $0.05 $0.34 $348.16
Burundi $0.93 $0.05 $0.88 $901.12
Cambodia $0.55 $0.05 $0.20 $204.80
Cameroon $0.40 $0.05 $0.10 $102.40
Canada $0.04 $0.05 $0.05 $51.20
Cape Verde $0.23 $0.05 $0.19 $194.56
Cayman Islands $0.13 $0.05 $0.08 $81.92
Central African Republic $0.46 $0.05 $0.10 $102.40
Chad Republic $0.33 $0.05 $0.14 $143.36
Chile (Easter Island) $0.15 $0.05 $0.07 $71.68
China $0.19 $0.05 $0.07 $71.68
Colombia $0.09 $0.05 $0.08 $81.92
Comoros $4.33 $0.05 No Service No Service
Congo $0.31 $0.05 $0.09 $92.16
Congo Democratic Republic (Zaire) $0.39 $0.05 $0.26 $266.24
Cook Islands $6.74 $0.05 $16.59 $16,988.16
Costa Rica $0.09 $0.05 $0.06 $61.44
Cote D'ivoire (Ivory Coast) $0.35 $0.05 $0.19 $194.56
Croatia $0.21 $0.05 $0.06 $61.44
Cruise Ships $8.41 $0.05 $1.29 $1,320.96
Cuba (Guantanamo Bay) $6.78 $0.05 $5.14 $5,263.36
Cyprus $0.12 $0.05 $0.08 $81.92
Czech Republic $0.11 $0.05 $0.06 $61.44
Denmark $0.25 $0.05 $0.06 $61.44
Diego Garcia (British Indian Ocean) No Service No Service No Service No Service
Djibouti $8.77 $0.05 $256.71 $262,871.04
Dominica $0.21 $0.05 $0.08 $81.92
Dominican Republic $0.09 $0.05 $0.06 $61.44
Ecuador $0.15 $0.05 $0.08 $81.92
Egypt $0.29 $0.05 $0.07 $71.68
El Salvador $0.15 $0.05 $0.06 $61.44
Equatorial Guinea $1.35 $0.05 $0.62 $634.88
Eritrea No Service No Service No Service No Service
Estonia $0.24 $0.05 $0.06 $61.44
Ethiopia $8.77 $0.05 $256.71 $262,871.04
Falkland Islands (Islas Malvinas) No Service No Service No Service No Service
Faroe Islands $0.12 $0.05 $0.18 $184.32
Fiji $0.22 $0.05 $0.11 $112.64
Finland (Aland Islands) $0.23 $0.05 $0.06 $61.44
France $0.11 $0.05 $0.05 $51.20
French Guiana $0.25 $0.05 $0.10 $102.40
French Polynesia (Tahiti) $0.44 $0.05 $0.25 $256.00
Gabon $0.47 $0.05 $0.10 $102.40
Gambia $0.90 $0.05 $0.23 $235.52
Georgia $0.38 $0.05 $0.06 $61.44
Germany $0.12 $0.05 $0.05 $51.20
Ghana $0.21 $0.05 $0.08 $81.92
Gibraltar $0.19 $0.05 $0.28 $286.72
Global Satellite System (GMSS) No Service No Service No Service No Service
Greece $0.13 $0.05 $0.05 $51.20
Greenland $0.14 $0.05 $0.11 $112.64
Grenada $0.18 $0.05 $0.08 $81.92
Guadeloupe $0.16 $0.05 $0.09 $92.16
Guam $0.19 $0.05 $0.08 $81.92
Guatemala $0.13 $0.05 $0.06 $61.44
Guernsey $0.09 $0.05 $0.10 $102.40
Guinea $0.31 $0.05 $0.09 $92.16
Guinea-Bissau $0.90 $0.05 $0.18 $184.32
Guyana $0.16 $0.05 $0.09 $92.16
Haiti $0.22 $0.05 $0.09 $92.16
Honduras $0.12 $0.05 $0.06 $61.44
Hong Kong $0.15 $0.05 $0.06 $61.44
Hungary $0.11 $0.05 $0.05 $51.20
Iceland $0.12 $0.05 $0.05 $51.20
India $0.19 $0.05 $0.06 $61.44
Indonesia $0.13 $0.05 $0.06 $61.44
Iran (Islamic Republic) No Service No Service No Service No Service
Iraq $0.40 $0.05 $0.11 $112.64
Ireland $0.13 $0.05 $0.06 $61.44
Isle of Man $0.15 $0.05 $0.11 $112.64
Israel $0.10 $0.05 $0.05 $51.20
Italy (Vatican City) $0.12 $0.05 $0.05 $51.20
Jamaica $0.20 $0.05 $0.08 $81.92
Japan $0.08 $0.05 $0.05 $51.20
Jersey $0.36 $0.05 $0.20 $204.80
Jordan $0.37 $0.05 $0.09 $92.16
Kazakhstan $0.27 $0.05 $0.06 $61.44
Kenya $0.22 $0.05 $0.08 $81.92
Kiribati (Gilbert Islands) No Service No Service No Service No Service
Kosovo $5.03 $0.05 $5.79 $5,928.96
Kuwait $0.38 $0.05 $0.07 $71.68
Kyrgyzstan (Kyrgyz Republic) $0.33 $0.05 $0.06 $61.44
Laos $0.62 $0.05 $0.11 $112.64
Latvia $0.20 $0.05 $0.05 $51.20
Lebanon $1.74 $0.05 $1.39 $1,423.36
Lesotho $1.03 $0.05 $0.54 $552.96
Liberia $0.25 $0.05 $0.30 $307.20
Libya $1.84 $0.05 $1.48 $1,515.52
Liechtenstein $0.15 $0.05 $0.06 $61.44
Lithuania $0.16 $0.05 $0.07 $71.68
Luxembourg $0.24 $0.05 $0.05 $51.20
Macau (Macao) $0.24 $0.05 $0.14 $143.36
Macedonia (Republic of Yugoslavia) $0.25 $0.05 $0.06 $61.44
Madagascar $0.55 $0.05 $0.13 $133.12
Malawi $0.49 $0.05 $0.20 $204.80
Malaysia $0.23 $0.05 $0.08 $81.92
Maldives $13.09 $0.05 $60.23 $61,675.52
Mali $0.19 $0.05 $0.11 $112.64
Malta $0.31 $0.05 $0.15 $153.60
Marshall Islands No Service No Service No Service No Service
Martinique (French Antilles) $0.13 $0.05 $0.09 $92.16
Mauritania $1.78 $0.05 $0.83 $849.92
Mauritius $0.73 $0.05 $0.21 $215.04
Mayotte $0.12 $0.05 $30.04 $30,760.96
Mexico $0.04 $0.05 $0.05 $51.20
Micronesia $16.24 $0.05 $30.28 $31,006.72
Moldova $0.26 $0.05 $0.08 $81.92
Monaco $0.64 $0.05 $0.44 $450.56
Mongolia $2.11 $0.05 $0.10 $102.40
Montenegro $0.29 $0.05 $0.06 $61.44
Montserrat $0.24 $0.05 $0.08 $81.92
Morocco (Western Sahara) $0.36 $0.05 $0.09 $92.16
Mozambique $0.66 $0.05 $0.42 $430.08
Myanmar (Burma) $0.35 $0.05 $0.18 $184.32
Namibia $2.08 $0.05 $1.22 $1,249.28
Nauru $16.03 $0.05 No Service No Service
Nepal $2.86 $0.05 $0.64 $655.36
Netherlands (Holland) $0.20 $0.05 $0.06 $61.44
Netherlands Antilles (Bonaire, Saba, Sint Eustatius, Curacao) $0.23 $0.05 $0.08 $81.92
New Caledonia $6.78 $0.05 $37.71 $38,615.04
New Zealand $0.12 $0.05 $0.05 $51.20
Nicaragua $0.22 $0.05 $0.06 $61.44
Niger $0.43 $0.05 $0.11 $112.64
Nigeria $0.17 $0.05 $0.07 $71.68
Niue Island No Service No Service No Service No Service
Norfolk Island $33.77 $0.05 No Service No Service
North Korea No Service No Service No Service No Service
Northern Mariana Islands (Saipan) $0.19 $0.05 $0.09 $92.16
Norway $0.11 $0.05 $0.05 $51.20
Oman $0.17 $0.05 $0.07 $71.68
Pakistan $0.27 $0.05 $0.08 $81.92
Palau $10.03 $0.05 $250.04 $256,040.96
Palestine (Palestinian Authority) $0.21 $0.05 $0.12 $122.88
Panama $0.17 $0.05 $0.07 $71.68
Papua New Guinea $0.60 $0.05 $0.12 $122.88
Paraguay $0.09 $0.05 $0.07 $71.68
Peru $0.09 $0.05 $0.06 $61.44
Philippines $0.14 $0.05 $0.05 $51.20
Poland $0.13 $0.05 $0.05 $51.20
Portugal (Madeira, Azores) $0.14 $0.05 $0.05 $51.20
Puerto Rico $0.06 $0.05 $0.05 $51.20
Qatar $0.20 $0.05 $0.06 $61.44
Reunion Island $0.16 $0.05 $0.06 $61.44
Romania $0.12 $0.05 $0.05 $51.20
Russia $0.21 $0.05 $0.05 $51.20
Rwanda $0.29 $0.05 $0.11 $112.64
Samoa $0.69 $0.05 $0.09 $92.16
San Marino $0.14 $0.05 $0.06 $61.44
Sao Tome-Principe $7.83 $0.05 No Service No Service
Saudi Arabia $0.21 $0.05 $0.08 $81.92
Senegal $0.28 $0.05 $0.10 $102.40
Serbia $0.22 $0.05 $0.06 $61.44
Seychelles $0.57 $0.05 $0.19 $194.56
Sierra Leone $0.42 $0.05 $0.10 $102.40
Singapore $0.14 $0.05 $0.05 $51.20
Sint Maarten (Dutch) $0.24 $0.05 $0.44 $450.56
Slovakia $0.12 $0.05 $0.06 $61.44
Slovenia $0.12 $0.05 $0.06 $61.44
Solomon Islands $0.50 $0.05 $0.20 $204.80
Somalia $8.77 $0.05 No Service No Service
South Africa $0.15 $0.05 $0.06 $61.44
South Korea $0.09 $0.05 $0.06 $61.44
South Sudan $4.84 $0.05 $1.09 $1,116.16
Spain $0.13 $0.05 $0.05 $51.20
Sri Lanka $0.15 $0.05 $0.13 $133.12
St. Barthelemy $0.16 $0.05 $0.09 $92.16
St. Helena $14.10 $0.05 No Service No Service
St. Kitts & Nevis $0.20 $0.05 $0.08 $81.92
St. Lucia $0.19 $0.05 $0.08 $81.92
St. Martin (French) $0.27 $0.05 $0.10 $102.40
St. Pierre & Miquelon $25.03 $0.05 No Service No Service
St. Vincent & Grenadines $0.19 $0.05 $0.08 $81.92
Sudan $0.72 $0.05 $0.90 $921.60
Suriname $0.22 $0.05 $0.09 $92.16
Swaziland $0.20 $0.05 $0.29 $296.96
Sweden $0.17 $0.05 $0.05 $51.20
Switzerland $0.18 $0.05 $0.05 $51.20
Syria No Service No Service No Service No Service
Taiwan $0.11 $0.05 $0.06 $61.44
Tajikistan $0.65 $0.05 $0.14 $143.36
Tanzania $0.48 $0.05 $0.12 $122.88
Thailand $0.09 $0.05 $0.05 $51.20
Timor-Leste (East Timor) $0.24 $0.05 $0.19 $194.56
Togo $0.63 $0.05 $0.63 $645.12
Tokelau No Service No Service No Service No Service
Tonga $0.19 $0.05 $0.11 $112.64
Trinidad & Tobago $0.21 $0.05 $0.11 $112.64
Tunisia $0.28 $0.05 $0.26 $266.24
Turkey $0.26 $0.05 $0.05 $51.20
Turkmenistan $25.03 $0.05 No Service No Service
Turks and Caicos Islands $0.19 $0.05 $0.08 $81.92
Tuvalu No Service No Service No Service No Service
Uganda $0.32 $0.05 $0.17 $174.08
Ukraine $0.37 $0.05 $0.06 $61.44
United Arab Emirates $0.17 $0.05 $0.13 $133.12
United Kingdom (England, Scotland, Wales, Northern Ireland) $0.07 $0.05 $0.05 $51.20
Uruguay $0.21 $0.05 $0.09 $92.16
Uzbekistan $1.32 $0.05 $0.16 $163.84
Vanuatu $0.60 $0.05 $0.09 $92.16
Venezuela $0.22 $0.05 $0.12 $122.88
Vietnam $0.46 $0.05 $0.08 $81.92
Virgin Islands, British $0.13 $0.05 $0.08 $81.92
Virgin Islands, US $0.14 $0.05 $0.10 $102.40
Wallis & Futuna Islands No Service No Service No Service No Service
Yemen $3.54 $0.05 $2.15 $2,201.60
Zambia $0.76 $0.05 $0.08 $81.92
Zanzibar $0.39 $0.05 $0.13 $133.12
Zimbabwe $1.72 $0.05 $1.38 $1,413.12

* In addition to the per message rate, any data used to send or receive MMS will be billed at the corresponding data usage rate.

If you need further assistance, please call us toll-free at 1-877-474-3662, chat with us using our Live Chat, or e-mail us at support@charitymobile.com.

Live Chat